| Main Features | Starter Plan | Advanced Plan | Professional Plan |
| Diskspace | 5000MB | 10000MB | 15000MB |
| Bandwidth | 100GB | 200GB | 300GB |
| 24x7 Support | |||
| Control Panel (cPanel 11) | |||
| 30 Days MoneyBack Guarantee | |||
| 99.9% Uptime Guarantee | |||
| Domains Allowed | 5 | 10 | 15 |
| Instant & Free Setup | |||
| Dedicated IP Address | |||
| Price (hover for details) | $8.15 per month | $13.15 per month | $18.15 per month |
| Web Hosting Features | Starter Plan | Advanced Plan | Professional Plan |
| Latest cPanel ver 11 | |||
| PHP 5 | |||
| MySQL 5 (unlimited databases) | |||
| Ruby On Rails | |||
| CGI | |||
| Perl | |||
| Python | |||
| cURL / GD / ImageMagick | |||
| Ffdshow / Media Streaming | |||
| phpMyAdmin |
| Email Features | Starter Plan | Advanced Plan | Professional Plan |
| Enterprise Anti-Virus Scanning | |||
| Unlimited Email Accounts | |||
| Unlimited Forwarders | |||
| Unlimited Auto-Responders | |||
| Unlimited Mailing Lists | |||
| MX Record Modification | |||
| Two Webmail Interfaces | |||
| SpamAssassin | |||
| BoxTrapper | |||
| Account Level Filtering |
| Advanced Features | Starter Plan | Advanced Plan | Professional Plan |
| Domain Parking | |||
| Subdomains | |||
| Unlimited FTP Accounts | |||
| SSH Access | |||
| CronJob Editor | |||
| Directory Protection | |||
| Apache Handlers Editor | |||
| Customizable Error Pages | |||
| Microsoft FrontPage Extensions | |||
| Backup Function | |||
| Enterprise Website Statistics | |||
| Remote MySQL Access | |||
| Fantastico Scripts Center | |||
| Web-Based File Manager |
| Pricing | Starter Plan | Advanced Plan | Professional Plan |
| Setup | Free | Free | Free |
| Price (hover for details) | $8.15 per month | $13.15 per month | $18.15 per month |
| Addon Packages | Price |
| Diskspace | 1 GB = $1.00/month |
| Bandwidth | 1 GB = $1.00/month |
| For larger amounts of diskspace/bandwidth feel free to request a quote. | |
| Server Specification | |
| Server CPU | Minimum Core 2 Duo |
| RAM | Minimum 3072 MB |
| Operating System | CentOS 5 |
| Multi-homed Datacenter | |
| Redundant Power Backup |









